FREE 3-DAY SHIPPING on orders over $75 lower 48 states. Restrictions Apply.

Fox Racing Flexair Ascent Cargo Bib MTB Shorts

More Views

Fox Racing Flexair Ascent Cargo Bib MTB Shorts

Availability: In stock

$159.95

* Required Fields

$159.95
Details
Sizing Chart
Reviews

Details

Fox Racing Flexair Ascent Cargo Bib MTB Shorts

The Flexair Ascent Cargo Bibs blend lightweight mountain bike shorts with the fit and comfort of bibs. The shorts are constructed from our lightest weight and most ventilated material, while the nylon spandex bibs fit close to the body and feature increased abrasion resistance. TruDri® fabrics move sweat away from the body to keep you cool and dry while you shred, and the plastotex leg grippers will hold the bibs in place underneath your shorts to prevent chafing. The highlight features of the bibs are the thigh and rear cargo pockets, which allow you to carry everything you need for the trail, from snacks to your phone.

Features:

  • Nylon spandex bib construction for a close-to-body fit and increased abrasion resistance
  • Dissolvable mesh short material is the lightest weight and most ventilated material in our line
  • Plastotex leg grippers hold the shorts in place and prevent chafing
  • Thigh and rear bib cargo pockets allow you to carry everything you’ll need out on the trail
  • TruDri® fabrics move sweat away from the body to keep you cool
  • Bonded front waist panel and leg openings reduce weight and increase comfort
  • Shorts Inseam: 10.125"
  • Liner Inseam: 8”

Sizing Chart

Size Chart Size Chart

Size Chart

Waist: Measure around the natural waistline, around the top of the hip bones, in line with the navel while keeping the measuring tape horizontal.

Hip: Measure around the fullest part of the hips, keeping the measuring tape horizontal. Stand with feet together.

Inseam: Measure from the highest point of the crotch down to the ankle (or desired length of hem), running vertically down the inside of the leg.

Size 28 30 32 34 36 38 40 42 44
Waist (in) 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip (in) 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam (in) 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height (in) 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size 28 30 32 34 36 38 40 42 44
Waist (cm) 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip (cm) 86.3-88.9 cm 91.4-94 cm 96.5-99 cm 101.6-104.1 cm 106.7-109.2 cm 111.7-114.3 cm 116.8-119.4 cm 121.9-124.5 cm 127-129.5 cm
Inseam (cm) 69.8 cm 71.1 cm 72.4 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm
Height (cm) 167.6-172.7 cm 172.7-177.8 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm
Size S M L XL 2XL 3XL
Waist (in) 28-29" 30-32" 33-34" 35-36" 38-40" 42-44"
Hip (in) 34-36" 36-39" 39-41" 41-43" 44-47" 48-51"
Inseam (in) 27.25" 28.25" 29.25" 29.75" 30.25" 30.25"
Height (in) 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Size S M L XL 2XL 3XL
Waist (cm) 71.1-73.6 cm 76.2-81.3 cm 83.8-86.3 cm 90-91.4 cm 96.5-101.6 cm 106.7-111.8 cm
Hip (cm) 86.3-91.5 cm 91.5-99 cm 99-104.1 cm 104.1-109.2 cm 111.7-119.4 cm 121.9-129.5 cm
Inseam (cm) 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm 76.8 cm
Height (cm) 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm

Reviews

Write Your Own Review

How do you rate this product? *

  • Rating: