FREE 3-DAY SHIPPING on orders over $75 lower 48 states. Restrictions Apply.

Fox Racing Flexair Lite MTB Jacket

More Views

Fox Racing Flexair Lite MTB Jacket

Availability: In stock

$149.95

* Required Fields

$149.95
Details
Sizing Chart
Reviews

Details

Fox Racing Flexair Lite MTB Jacket

The Flexair Lite Jacket brings lightweight protection to your ride and is particularly suited for changing or unpredictable conditions. Made with 10K/10K material with fully taped seams to stop the water from getting in, plus a DWR coating to shed moisture, dirt, and debris, this jacket is ready to keep those elements away from you. With two zip pockets to store your ride essentials, plus a helmet-compatible hood and element-busting adjustment features to make the fit even more secure and keep the jacket venting heat, this is a go-to for when the weather turns on the trail.

Features:

  • 10k/10k material with fully taped seams
  • DWR coating adds a layer of protection from moisture, dirt, and debris
  • Two zippered hand pockets to store essentials
  • Reflective logos for increased visibility at night
  • Laser perforated rear vents to exhaust heat
  • Ride-fit hood built to go over your helmet and keep the rain out
  • Adjustable pull cord hem to keep the elements out
  • Shell: 100% polyester
  • Back 100% polyester

Sizing Chart

Size Chart Size Chart

Size Chart

Chest: To measure chest circumference, place the tape around the fullest part of the chest, under the arms, keeping the tape horizontal.

Length: Measure from the base of the neck at the center of the spine, along the top of the shoulder, and down to the wrist.

Size XS S M L XL 2XL 3XL
Chest (in) 32-34" 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length (in) 31-31.5" 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck (in) 13.5-13.8" 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep (in) 10.75-11.3" 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height (in) 5'6"-5'8" 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Size XS S M L XL 2XL 3XL
Chest (cm) 81.3-86.4 cm 86.4-94 cm 94-101.6 cm 101.6-109.2 cm 109.2-116.8 cm 119.3-127 cm 129.6-137.2 cm
Length (cm) 78.4-80 cm 80-83 cm 83-85.1 cm 85.1-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5 cm
Neck (cm) 34.3-35.1 cm 35.1-36.3 cm 36.3-38.1 cm 38.1-39.4 cm 39.4-41.4 cm 41.4-43.2 cm 43.2-45.2 cm
Bicep (cm) 27.3-28.7 cm 28.7-30 cm 30-31.8 cm 31.8-33.8 cm 33.8-35.1 cm 35.1-36.8 cm 37.5-38.9 cm
Height (cm) 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 185.5-188 cm 182.9-188 cm 182.9-188 cm

Reviews

Write Your Own Review

How do you rate this product? *

  • Rating: