FREE 3-DAY SHIPPING on orders over $75 lower 48 states. Restrictions Apply.

Fox Racing Ranger MTB Shorts

More Views

Fox Racing Ranger MTB Shorts

Availability: In stock

$64.95

* Required Fields

$64.95
Details
Sizing Chart
Reviews

Details

Fox Racing Ranger MTB Shorts

The Ranger Shorts pack trail-specific technology into a casually styled garment that performs both on and off the bike. The TruMotion® stretch ripstop fabric ensures maximum performance and superior durability. The side-cinch waist adjusters make it easy to adjust the fit on the fly while the inner waistband features TruDri® technology to move moisture away from your skin and keep you cooler and drier. These relaxed-fit shorts feature a traditional snap closure and two zippered pockets to store your essentials. The material is finished with DWR, which sheds moisture, dirt, and debris while you shred.

Features:

  • TruMotion® stretch ripstop fabric maximizes performance on every ride
  • Relaxed fit for on-bike performance and off-bike styling
  • Snap closure and adjustable side cinch for a secure fit and on-the-fly adjustments
  • TruDri® lined waistband moves sweat and moisture away from the body keeping you comfortable and dry
  • Two zip-closure hand pockets
  • DWR finish sheds moisture, dirt, and debris
  • 70% polyamide nylon, 24% polyester, 6% elastane

Sizing Chart

Size Chart Size Chart

Size Chart

Waist: Measure around the natural waistline, around the top of the hip bones, in line with the navel while keeping the measuring tape horizontal.

Hip: Measure around the fullest part of the hips, keeping the measuring tape horizontal. Stand with feet together.

Inseam: Measure from the highest point of the crotch down to the ankle (or desired length of hem), running vertically down the inside of the leg.

Size 28 30 32 34 36 38 40 42 44
Waist (in) 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip (in) 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam (in) 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height (in) 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size 28 30 32 34 36 38 40 42 44
Waist (cm) 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip (cm) 86.3-88.9 cm 91.4-94 cm 96.5-99 cm 101.6-104.1 cm 106.7-109.2 cm 111.7-114.3 cm 116.8-119.4 cm 121.9-124.5 cm 127-129.5 cm
Inseam (cm) 69.8 cm 71.1 cm 72.4 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm
Height (cm) 167.6-172.7 cm 172.7-177.8 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm
Size S M L XL 2XL 3XL
Waist (in) 28-29" 30-32" 33-34" 35-36" 38-40" 42-44"
Hip (in) 34-36" 36-39" 39-41" 41-43" 44-47" 48-51"
Inseam (in) 27.25" 28.25" 29.25" 29.75" 30.25" 30.25"
Height (in) 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Size S M L XL 2XL 3XL
Waist (cm) 71.1-73.6 cm 76.2-81.3 cm 83.8-86.3 cm 90-91.4 cm 96.5-101.6 cm 106.7-111.8 cm
Hip (cm) 86.3-91.5 cm 91.5-99 cm 99-104.1 cm 104.1-109.2 cm 111.7-119.4 cm 121.9-129.5 cm
Inseam (cm) 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm 76.8 cm
Height (cm) 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm

Reviews

Write Your Own Review

How do you rate this product? *

  • Rating: