FREE 3-DAY SHIPPING on orders over $75 lower 48 states. Restrictions Apply.

Fox Racing Women's Ranger Lined MTB Shorts

More Views

Fox Racing Women's Ranger Lined MTB Shorts

Availability: In stock

$74.95

* Required Fields

$74.95
Details
Sizing Chart
Reviews

Details

Fox Racing Women's Ranger Lined MTB Shorts

The Women's Ranger Shorts with Liner pack trail-specific technology into a casually styled garment that performs both on and off the bike. The TruMotion® stretch ripstop fabric ensures maximum performance and superior durability. The side-cinch waist adjusters make it easy to adjust the fit on the fly while the inner waistband features TruDri® technology to move moisture away from your skin and keep you cooler and drier. These relaxed-fit shorts feature a traditional snap closure and two zippered pockets to store your essentials.

Features:

  • TruMotion® stretch ripstop fabric maximizes performance on every ride
  • Relaxed fit for on-bike performance and off-bike styling
  • Removable liner with dual-density chamois for improved saddle comfort
  • Snap closure and adjustable side cinch for a secure fit and on-the-fly adjustments
  • TruDri® lined waistband moves sweat and moisture away from the body keeping you comfortable and dry
  • Two zip-closure hand pockets
  • DWR finish sheds moisture, dirt, and debris
  • Shell: 71% polyamide nylon, 23% polyester, 6% elastane
  • Lining: 83% polyester, 17% elastane

Sizing Chart

Size Chart Size Chart

Size Chart

Waist: Measure around the natural waistline, around the top of the hip bones, in line with the navel while keeping the measuring tape horizontal.

Hip: Measure around the fullest part of the hips, keeping the measuring tape horizontal. Stand with feet together.

Thigh: Measure around the fullest part of the thigh.

Inseam: Measure from the highest point of the crotch down to the ankle (or desired length of hem), running vertically down the inside of the leg.

Size 2 4 6 8 10 12 14 16
Waist (in) 25" 26" 27" 28" 29.5" 31" 32.5" 34"
Hip (in) 35.5" 36.5" 37.5" 38.5" 40" 40.5" 43" 44.5"
Thigh (in) 20.3" 21" 21.8" 22.5" 23.5" 24.5" 25.5" 26.5"
Inseam (in) 29.25" 29.5" 29.75" 30" 30.25" 30.5" 30.75" 31"
Height (in) 5'2"-5'4" 5'3"-5'5" 5'4"-5'6" 5'5"-5'8" 5'5"-5'8" 5'6"-5'9" 5'6"-5'9" 5'7"-5'10"
Size 2 4 6 8 10 12 14 16
Waist (cm) 63.5 cm 66 cm 68.6 cm 71.1 cm 74.9 cm 78.7 cm 82.5 cm 86.3 cm
Hip (cm) 90.1 cm 92.7 cm 95.2 cm 97.8 cm 101.6 cm 105.4 cm 109.2 cm 113 cm
Thigh (cm) 51.5 cm 53.3 cm 55.4 cm 57.1 cm 59.7 cm 62.2 cm 64.8 cm 67.3 cm
Inseam (cm) 74.3 cm 74.9 cm 75.5 cm 76.2 cm 76.8 cm 77.5 cm 78.1 cm 78.7 cm
Height (cm) 157.5-162.5 cm 160-165 cm 162.5-167.6 cm 165-172.7 cm 165-172.7 cm 167.6-175.3 cm 167.6-175.3 cm 170-177.8 cm
Size XS S M L XL 2XL
Numeric 0/2 4/6 8/10 12/14 16 18
Waist (in) 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Hip (in) 34.5-35.5" 36.5-37.5" 38.5-40" 41.5-43" 44-45" 46-48"
Thigh (in) 19.5-20.4" 21-21.8" 22.5-23.5" 24.5-25.5" 26.5" 27.5"
Inseam (in) 26.25" 26.75" 27.25" 27.75" 28.25" 28.25"
Height (in) 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"
Size XS S M L XL 2XL
Numeric 0/2 4/6 8/10 12/14 16 18
Waist (cm) 61-63.5 cm 66-68.6 cm 71.1-74.9 cm 78.7-82.5 cm 86.3 cm 94-97.8 cm
Hip (cm) 87.6-90.1 cm 92.7-95.2 cm 97.8-101.6 cm 105.4-109.2 cm 111.7-114.3 cm 116.8-121.9 cm
Thigh (cm) 49.5-51.8 cm 53.3-55.3 cm 57.1-59.7 cm 62.2-64.8 cm 67.3 cm 69.8 cm
Inseam (cm) 66.7 cm 68 cm 69.2 cm 70.5 cm 71.7 cm 71.7 cm
Height (cm) 157.5-162.5 cm 160-167.5 cm 165-173 cm 167.5-175 cm 170-178 cm 170-178 cm

Reviews

Write Your Own Review

How do you rate this product? *

  • Rating: