FREE 3-DAY SHIPPING on orders over $75 lower 48 states. Restrictions Apply.

Fox Racing Youth Ranger Digi Image MTB Shorts

More Views

Fox Racing Youth Ranger Digi Image MTB Shorts

Availability: In stock

$69.95

* Required Fields

$69.95
Details
Sizing Chart
Reviews

Details

Fox Racing Youth Ranger Digi Image MTB Shorts

It's the iconic Zebra print, reinvented. The Youth Ranger Digi Image Shorts pack trail-specific technology into casually styled shorts that perform both on and off the bike. The technical stretch ripstop fabric ensures maximum performance and superior durability, while the race-ratchet closure makes it easy to adjust the fit on the fly.

Features:

  • Built to perform on the bike and relax off the bike
  • Technical ripstop stretch fabric is lightweight and pedal-friendly
  • Recycled body fabric wicks sweat and features 4-way stretch for improved comfort and mobility
  • Proven race-ratchet closure provides secure fit and quick on-the-fly adjustments
  • Two zippered hand pockets to stash everything you need for a ride
  • Durable Water Repellent (DWR) finish sheds moisture, dirt, and debris
  • Inseam: Outer - 6.5", Liner - 6"
  • Shell: 74% polyamide nylon, 16% polyester, 10% elastane
  • Liner: 90% polyester, 10% elastane

Sizing Chart

Size Chart Size Chart

Size Chart

Waist: Measure around the natural waistline, around the top of the hip bones, in line with the navel while keeping the measuring tape horizontal.

Hip: Measure around the fullest part of the hips, keeping the measuring tape horizontal. Stand with feet together.

Inseam: Measure from the highest point of the crotch down to the ankle (or desired length of hem), running vertically down the inside of the leg.

Size Y22 Y23 Y24 Y25 Y26 Y27 Y28
Waist (in) 22-22.5" 22.5-23" 24-25" 25-26" 26-27" 27-28" 28-29"
Hip (in) 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Inseam (in) 17.5-18.5" 18.5-19.5" 19.5-20.5" 20.5-21.5" 22-23" 23-24" 24-24.5"
Height (in) 46-47" 48-49" 50-53" 53-56" 57-59" 60-62" 63-64"
Age 6 7 8 10 12 14 16
Size Y22 Y23 Y24 Y25 Y26 Y27 Y28
Waist (cm) 55.9-57.1 cm 57.1-58.4 cm 61-63.5 cm 63.5-66 cm 66-68.6 cm 68.7-71 cm 71-73.6 cm
Hip (cm) 63.5-66 cm 66-68.6 cm 68.7-71 cm 71-73.6 cm 73.6-76.2 cm 76.2-78.7 cm 78.7-81.3 cm
Inseam (cm) 44.5-47 cm 47-49.5 cm 49.5-52 cm 52-54.6 cm 55.9-58.4 cm 58.4-61 cm 61-62.2 cm
Height (cm) 116.8-119.4 cm 121.9-124.5 cm 127-134.6 cm 134.6-142.2 cm 144.8-149.9 cm 152.4-157.5 cm 160-162.5 cm
Age 6 7 8 10 12 14 16
Size YS YM YL YXL
Waist (in) 22-23" 24-25" 26-27" 28-29"
Hip (in) 25.5-26.5" 27-28" 28.5-30" 30.5-32"
Inseam (in) 18.5-19.5" 19.5-20.5" 21-22.5" 23-24.5"
Height (in) 46-49" 50-53" 54-59" 60-64"
Age 6/7 8 10/12 14
Size YS YM YL YXL
Waist (cm) 55.9-58.4 cm 61-63.5 cm 66-68.6 cm 71-73.6 cm
Hip (cm) 64.8-67.3 cm 65.6-71.1 cm 72.4-76.2 cm 77.5-81.3 cm
Inseam (cm) 47-49.5 cm 49.5-52 cm 53.3-57.1 cm 58.4-62.2 cm
Height (cm) 116.8-124.5 cm 127-134.6 cm 137-150 cm 152.4-162.5 cm
Age 6/7 8 10/12 14

Reviews

Write Your Own Review

How do you rate this product? *

  • Rating: